Neem Gold
Azadirachtin | 0.03% EC (300 ppm) | Azadirachtin | 0.15% (1500 ppm) | 300 PPM | 5 ml / litre of water |
Composition | M/M | Composition | W/W | 1500 PPM | 5 ml / litre of water |
Azadiracachtin (%) | 0.03 | Neem kernel extract in solvent Methanol containing min 0.15% Azadirachtin (%) | 60.00 | 3000 PPM | 3 ml / litre of water |
Neemoil (%) | 90.57 | Emulsifier (Polysorbate 20) | 5 | 10000 PPM | 2 ml / litre of water |
Hydroxy EL (%) | 5 | Treated Neemoil | 35 | ||
Epichlorohydrin (%) | 0.5 | ||||
Aromex (%) | 3.9 | ||||
Azadirachtin | 1 % (10000 ppm) | Azadirachtin | 0.3% EC (3000 ppm) | ||
Composition | W/W | Composition | M/M | ||
Azadirachtin (%) | 1 | Azadiracachtin (%) | 0.30 | ||
Neem oil (%) | 30.00 | Neemoil (%) | 10 | ||
N Butanol (solvent) (%) | 31 | Emulsifier (Polysorbate 20) | 5 | ||
Butyl acetate (solvent) (%) | 23 | Epichlorohydrin (%) | 0.5 | ||
Emulsifier – Polyoxyethylene sorbitanminoleate (%) |
SPIC Neem Gold is available in Liquid (1 litre, 5 litre, 100 ml, 250 ml, 500 ml packings).